|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | The fastest, easiest miniprep available for purifying transfection quality plasmid DNA. |
| • | Pellet-free procedure omits conventional cell pelleting and resuspension steps. |
| • | DNA quality appropriate for cloning, sequencing, and transfection. |

| Product | Catalog No. | Size | Price | Store |
|---|---|---|---|---|
| Zyppy™ Plasmid Miniprep Kit | D4036 | 50 Preps. | $ | |
| D4019 | 100 Preps. | $ | ||
| D4020 | 400 Preps. | $ | ||
| D4037 | 800 Preps. | $ | ||
|
Free Sample |
D4036S | 10 Preps. | Free | |
| Components Available | ||||

| • | Format: Spin Column |
| • | Plasmid DNA Yield: Up to 25 µg per preparation, depending on the plasmid copy number, culture growth conditions, and strain of E. coli utilized. |
| • | Plasmid DNA Size: Up to 25 kb. |
| • | Elution Volume: ≥ 30 µl |
| • | DNA Purity: Plasmid DNA which is well suited for ligation, sequencing, restriction endonuclease digestion, in vitro transcription, and other sensitive applications requiring pure DNA. Typical A(260/280) index is ≥1.8. |
| • | Procedure: Performed at room temperature (15-30°C) using a centrifuge and/or a vacuum manifold. |
| • | Processing Time: 8 min |
The Zyppy™ Plasmid Miniprep Kit features a pellet-free modified alkaline lysis method that bypasses bacterial culture centrifugation and resuspension steps common to classical plasmid preparation procedures. Simply add the uniquely formulated 7X Lysis Buffer directly to your bacterial culture, neutralize, and then purify using the provided Fast-Spin column technology. Additionally, the innovative colored buffers included in the kit permit error-free visualization and identification of complete bacterial cell lysis and neutralization.
The Zyppy™ Plasmid Miniprep Kit is the fastest and easiest method available to separate plasmid DNA from E. coli efficiently. The plasmid DNA is of the highest quality, endotoxin-free, and is well suited for use in transfection, bacterial transformation, restriction endonuclease digestion, DNA ligation, PCR, transcription, sequencing, and other sensitive downstream applications.
![]() |
|
|
|
DNA yield from Zyppy™ Plasmid Miniprep Kit and a kit from Supplier A. Plasmid DNA (pGEM®) was digested with EcoRI prior to agarose gel electrophoresis. Performed in triplicate. M, ZR 1 kb DNA Marker (Zymo Research)
|











