Successfully Added to Cart
Customers also bought...
-
DNA/RNA Shield (50 ml)Cat#: R1100-50DNA/RNA Shield reagent is a DNA and RNA stabilization solution for nucleic acids in any biological sample. This DNA and RNA stabilization solution preserves the...
-
DNA/RNA Shield SafeCollect Swab Collection Kit (1 ml fill) (1 collection kit)Cat#: R1160The DNA/RNA Shield SafeCollect Swab Collection Kit is a user-friendly collection kit for stabilizing the nucleic acid content of samples collected with a swab. DNA/RNA...
Highlights
- Pellet-Free: Rapid direct lysis procedure omits cell-pelleting and resuspension steps
- High Quality: Ready for PCR, sequencing, cloning, and transfection
- Ideal for Synthetic Biology: Fastest, high-throughput automated method for preparing high-quality plasmid DNA.

Original Manufacturer
Innovated in California, Made in the USA
Satisfaction 100% guaranteed, read Our Promise
Highlights
- Pellet-Free: Rapid direct lysis procedure omits cell-pelleting and resuspension steps
- High Quality: Ready for PCR, sequencing, cloning, and transfection
- Ideal for Synthetic Biology: Fastest, high-throughput automated method for preparing high-quality plasmid DNA.

Original Manufacturer
Innovated in California, Made in the USA
Satisfaction 100% guaranteed, read Our Promise
Cat # | Name | Size | Price | Quantity |
---|
Cat # | Name | Size | Price | |
---|---|---|---|---|
C2003 | Elution Plate | 2 Plates | $22.10 | |
C2002 | Collection Plate | 2 Plates | $25.60 | |
P1001-2 | 96-Well Block | 2 Blocks | $21.00 | |
C2007-12 | 96-Well Plate Cover Foil | 12 Foils | $22.70 | |
C2011-2 | Air Permeable Sealing Cover | 2 Pack | $12.40 | |
C2011-4 | Air Permeable Sealing Cover | 4 Pack | $24.70 | |
C2011-8 | Air Permeable Sealing Cover | 8 Pack | $43.30 | |
C2007-6 | 96-Well Plate Cover Foil | 6 Foils | $12.40 | |
C2007-24 | 96-Well Plate Cover Foil | 24 Foils | $44.30 | |
D4036-3-120 | Endo-Wash Buffer | 120 ml | $57.20 | |
D4036-2-100 | Neutralization Buffer (Yellow) | 100 ml | $94.60 | |
D4036-2-200 | Neutralization Buffer (Yellow) | 200 ml | $159.90 | |
D4036-3-240 | Endo-Wash Buffer | 240 ml | $99.20 | |
D4036-3-60 | Endo-Wash Buffer | 60 ml | $39.70 | |
D4036-4-48 | Zyppy Wash Buffer (Concentrate) | 48 ml | $57.20 | |
D4036-5-100 | Zyppy Elution Buffer | 100 ml | $105.10 | |
D4036-5-30 | Zyppy Elution Buffer | 30 ml | $44.40 | |
D4041-1-48 | Deep Blue Lysis Buffer | 48 ml | $80.50 | |
D4041-1-30 | Deep Blue Lysis Buffer | 30 ml | $53.70 | |
D4036-5-60 | Zyppy Elution Buffer | 60 ml | $84.00 | |
D4100-2-8 | MagBinding Beads | 8 ml | $107.30 | |
D4100-1-10 | MagClearing Beads | 10 ml | $80.50 | |
D4100-1-20 | MagClearing Beads | 20 ml | $145.80 | |
D4100-1-40 | MagClearing Beads | 40 ml | $261.40 | |
D4100-2-16 | MagBinding Beads | 16 ml | $193.70 | |
Description
Performance
Technical Specifications
Applicable For | Ligation, sequencing, restriction endonuclease digestion, in vitro transcription, and other sensitive applications requiring pure DNA. |
---|---|
Elution Volume | ≥ 30 µl |
Equipment | Magnetic Stand, Heating Element, or Liquid Handler |
Processing Time | 60 min |
Purity | Typical Abs 260/280 ≥1.8. |
Size Range | Up to 25 kb |
Yield | Up to 5 µg per preparation, depending on the plasmid copy number, culture growth conditions, and strain of E. Coli processed. |
Resources
Documents
FAQ
10 mM Tris-HCl, 0.1 mM EDTA, pH 8.5.
Yes, all our plasmid preps have an endo-wash step to remove endotoxin very effectively and produce transfection ready high-quality plasmid DNA.
No, we recommend using our ZR BAC DNA Miniprep Kit or ZymoPURE II Kits for isolating large constructs.
≤ 50 Endotoxin Units/µg of plasmid DNA.
Zyppy Wash Buffer is available for purchase, separately. However, you can substitute with DNA Wash Buffer, Plasmid Wash Buffer, or 80% ethanol.
Yes, the RNase A is fairly stable at room temperature, but we recommend placing it in 4 °C as soon as possible to ensure optimal performance throughout the life span of the product.
Reviews
"The speed I was doing a side by side comparison with Invitrogen and it is really nice to go from culture to plasmid DNA in less than 15 min. Also the precipitate was really solid, no floaties, so it was very easy to pipet off the supernatant."
Rebecca N.
"It performs just as well as the Qiagen mini-prep kit (the accepted lab-standard). The kit was very easy to follow and the resultant DNA was compatible with our complex downstream procedures."
Richard F.
"The results gave what they promised! Clean DNA."
Pamela R.
UT Medicine San Antonio
Citations
Need help? Contact Us